
Free memory: 441.94 MB Total memory: 514.37 MB Max memory: 890.00 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 53 Current thread busy: 10
Max processing time: 27758891 ms Processing time: 754067.1 s Request count: 274909 Error count: 68716 Bytes received: 233.60 MB Bytes sent: 38018.67 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| K | 28032 ms | ? | ? | 61.184.104.58 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 29516 ms | ? | ? | 61.184.104.58 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 0 ms | 0 KB | 0 KB | 38.103.63.60 | dbfw.hubei.gov.cn | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 14844 ms | 288 KB | 0 KB | 58.50.216.228 | 219.140.166.24 | GET /hubei_oracle/gzwz/upload/xwfb/1457/2008082817004811_1.JPG HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 29719 ms | ? | ? | 61.184.104.58 | ? | ? |
| S | 27797 ms | 3672 KB | 0 KB | 61.184.104.58 | 219.140.166.24 | GET /hubei_oracle/gzwz/upload/xwfb/1457/2008082817004881_1.JPG HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 29719 ms | ? | ? | 61.184.104.58 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1813 ms | 40 KB | 0 KB | 58.50.216.228 | 219.140.166.24 | GET /hubei_oracle/gzwz/upload/xwfb/1457/2008082816543969_1.JPG HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 29610 ms | ? | ? | 61.184.104.58 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive